Ake welule imilenze yakho
I-Horsent 4K 43inch imonitha yesikrini esithintwayo esikhulu esengeziwe
inikeza igumbi eliwubukhazikhazi ukuze unwebe ukuxhumana kwakho namakhasimende
Ukulungiswa kwe-4K UHD kushintsha yonke into ngemininingwane nokunye okwengeziwe
umbala ogqamile nokuqukethwe okuthakazelisayo kuza esithombeni
manje unesibindi sokuvala izihloko zakho
ibonisa ukunikeza wonke umuntu izinto eshalofini lakho lebhizinisi, isici sokumangala.
Umuzwa wekotini we-T-shirt, ukukhanya nokufudumala kweparele
Khanyisa
500 nits ukukhanya ukuze uvule izinhlelo zokusebenza eziningi ezifana newindi side
ukuze uvumele imidiya yakho ibonakale kakhudlwana ekudeni
Ikhiyoski yakho noma imidiya esebenzisanayo manje isiyindawo ekhangayo yokuba nabalandeli bayo.
Izigidi ezingu-16.7 zombala zithuthukiswe ezingeni elisha lokusebenzelana.
Usayizi Omkhulu ku-Black coating noma iphrofayili ye-Silvery AL
Kuse Affordable Kakhulu
Usayizi omkhulu nge-Black coating steel (iphrofayili ye-opotial AL silvery)
okuqinile futhi okuthembekile
impilo ende yomkhiqizo kanye nokukhiqizwa okukhulu.
Isikhathi sokuhola esimaphakathi: amaviki angu-2-3
Iwaranti evamile yonyaka owodwa kanye nesevisi yokwelulwa kwewaranti
I-MOQ: Kusuka kuyunithi eyodwa
Isici | Isikrini sokuthinta se-4K UHD | Isikrini sokuthinta se-FHD |
---|---|---|
Isixazululo | 3840x2160 | 1920x1080 |
Ukuminyana kwePixel | Ukuminyana kwephikseli okuphezulu, isithombe esibukhali | Ukuminyana kwamaphikseli aphansi, isithombe esicijile kancane |
Ukunemba Kombala | Imibala enembe kakhudlwana futhi egqamile | Imibala enembe kancane |
Inani | Utshalomali olukhulu | izindleko zokuncintisana |
Ukusetshenziswa kwamandla | Ikhipha amandla engeziwe | ukonga amandla |
Usayizi Wesikrini | Isebenza kahle ezikrinini ezinkulu | Isebenza kahle ezikrinini ezincane |
Thinta Impendulo | Ukusabela kokuthinta okuphezulu | Ukusabela okuhle kokuthinta |
Ukusebenza Kwezithombe | Idinga ikhadi lemifanekiso elinamandla | Idinga ikhadi lemifanekiso elinamandla amancane |
I-IP yangaphambili engu-65, iphephile ukusebenzisana kwansuku zonke
BONISA | Usayizi wephaneli ye-LCD | 43 intshi |
I-Aspect ratio | 16:09 | |
Uhlobo Lokukhanya Kwasemuva | I-Backlight ye-LED | |
Iphikseli Pitch | 0.2451mm x 0.2451mm | |
Indawo Esebenzayo | 941.184mm x 529.416mm | |
Isixazululo Esingcono Kakhulu | 3840 × 2160 @ 60 Hz | |
Isikhathi sokuphendula | 10 MS | |
Umbala | 16.7 million | |
Ukukhanya | Iphaneli ye-LCD: 500 cd/m2 | |
Isilinganiso Sokuqhathanisa | 1200:1 (Amanani ajwayelekile) | |
I-engeli yokubuka (CR > 10) | Okuvundlile: 178° (89°/89°) | |
Okuqondile: 178° (89°/89°) | ||
Ifomethi yokufaka ividiyo | I-RGB Analog Signal/Isiginali yedijithali | |
Isixhumi esibonakalayo Sokufaka Ividiyo | DP/HDMI | |
| ||
THINTA | Uhlobo Lwesikrini Sokuthinta | Isikrini sokuthinta esinamandla samaphoyinti ayi-10 |
Mboza ingilazi | 3 mm qinisa ingilazi | |
Ukungafihli | 87% | |
Ukuqina | 7H | |
Isixhumi esibonakalayo | I-USB2.0 | |
Isikhathi sokuphendula | ≤10 ms | |
Indlela Yokuthinta | Umunwe / Ipeni Elinamandla | |
Thinta Lifespan | ≥50,000,000 | |
Umugqa | <2% | |
I-Multi-point OS | Windows7/8/10, Android | |
UKUTHUMELA | I-Boundary Dimension | 1007.10mm x 595.30mm x58.1mm |
Usayizi wokupakisha | Ukuzimisela | |
Isisindo | Ingqikithi: Okuzonqunywa Ukuthunyelwa Kwemikhumbi: Okuzonqunywa | |
UKUFAKA | Ukufakwa | I-VESA 400mmx400mm |
Izinga lokushisa | Ukusebenza: 0℃-40℃; Isitoreji: -20℃-60℃ | |
Umswakama Isilinganiso se-IP | Ukusebenza: 20% -80%;Isitoreji: 10%-90% I-IP yangaphambili 65 | |
Operation Altitude | <3000m | |
AMANDLA | Ukunikezwa kwamandla kagesi | Okokufaka:ACC 220V±5% |
Ukusetshenziswa kwamandla | Ubukhulu: 95W | |
JIKELELE | Iwaranti | 1 Unyaka. |
Izesekeli | Intambo Yamandla/I-adaptha, i-USB , ikhebula le-HDMI |
Isihlungi sobumfihlo
Ingilazi epholile
Ukukhanya okuphezulu
Ukukhanya kuyalungiseka ngokuzenzakalela
uthuli
I-anti-glare
Ukuphrinta kweminwe
Somlomo
Ikhamera
Isixazululo sezimboni
Idizayini yephaneli yokuthinta
Isitendi esiphezulu sedeski
Ukuphrinta ilogo
Ibhange
Amageyimu
Imboni
Itheminali yokuzisiza